| Job Type | Family Assistant |
| Location | Downtown Honolulu, HI |
| Pay Rate | $35 - $40 per hour, DOE |
| Total Annual Compensation | $72,800- $83,200 |
| Number of Kids | 2 |
| Duties | Grocery shopping, Light housekeeping, Miscellaneous errands, Cooking for family, Children Laundry |
| Benefits | Paid Vacation, Sick Pay, Bonus, Paid Holidays, Insurance, Use of Car |
| Job Type | Full-Time |
| Location | Fairview,TX (S State Hwy 5 & Country Club Rd) |
| Pay Rate | $30-$40 per hour, DOE |
| Total Annual compensation $62,400 - $83,200 | |
| Number of Kids | 1 |
| Duties | Light housekeeping, Child's laundry, Cooking for child |
| Benefits | Paid Vacation, Sick Pay, Bonus, Paid Holidays, Use of Car, Relocation assistance may be offered with a minimum commitment period |
| Job Type | Babysitter |
| Location | Oahu, HI |
| Pay Rate | $25 per hour |
| Number of Kids | 2 |
| Duties | Childcare-related duties |
| Job Type | Babysitter |
| Location | Big Island, Hilo |
| Pay Rate | $25 per hour |
| Number of Kids | 2 |
| Duties | Childcare-related duties |
| Job Type | Part-Time |
| Location | Lanikai, HI |
| Pay Rate | $25 - $30 per hour DOE |
| Number of Kids | 3 |
| Duties | Grocery shopping, Family laundry, Light housekeeping, Miscellaneous errands, Cooking for family |
| Benefits | Gas mileage reimbursement, Insurance |
| Job Type | Babysitter |
| Location | Kailua, HI |
| Pay Rate | $25 per hour |
| Number of Kids | 1 |
| Duties | Childcare-related duties |
| Job Type | Part-Time |
| Location | Honolulu, HI (Waialae) |
| Pay Rate | $30-35 per hour DOE |
| Number of Kids | 1 (occasionally 2) |
| Duties | Childcare related duties only |
| Benefits | Sick Pay, Paid Holidays |
| Job Type | Part-Time |
| Location | Honolulu, HI (Kahala) |
| Pay Rate | $25–$30 per hour DOE |
| Number of Kids | 2 |
| Duties | Light housekeeping, Cooking for children/Simple meal prep, Children's laundry |
| Benefits | Sick Pay, Paid Holidays |
| Job Type | Temp Nanny |
| Location | Honolulu! (Kahala) |
| Pay Rate | $30 per hour |
| Number of Kids | 2 |
| Duties | Light housekeeping, Cooking for children/Simple meal prep, Children's laundry |
| Job Type | Childcare Provider |
| Location | Waikiki, HI |
| Pay Rate | $22 per hour |
| Duties | As a childcare provider, your primary responsibility will be to supervise and engage children in fun, age-appropriate activities provided by the event organizers. You’ll be part of a supportive team of childcare professionals, with an onsite manager present to ensure everything runs smoothly. |
| Job Type | Babysitter |
| Location | Kihei, HI |
| Pay Rate | $25 per hour |
| Number of Kids | 2 |
| Duties | Childcare-related duties |
| Job Type | Full-Time | ||
| Location | Dallas, TX (Abrams and Mockingbird) | ||
| Pay Rate | Hourly Rate | $20–$25/hour DOE, Estimated Weekly Pay | $1,200–$1,500, |
| Total Annual Compensation | $62,400–$78,000+, depending on experience | ||
| Number of Kids | 4 | ||
| Duties | Grocery shopping, Family laundry, Light housekeeping, Miscellaneous errands, Cooking for children | ||
| Benefits | Paid Vacation, Sick Pay, Gas Mileage Reimbursement/Use of Car, Paid Holidays |
| Job Type | Full-Time |
| Location | Midland, TX (W Wadley Ave & Crowley Blvd) |
| Pay Rate | $35 - $40 per hour |
| Number of Kids | 4 |
| Duties | Grocery shopping, Family laundry, Light housekeeping, Miscellaneous errands, Children's laundry, Cooking for children |
| Benefits | Paid Holidays, Paid Vacation, Sick Pay, End of Year Bonus, Gas Mileage Reimbursement, Use of Car, Relocation Assistance, Living Accommodations |
| Job Type | Full-Time, Live-In |
| Location | Heath, TX (I-30 & S John King Blvd) |
| Pay Rate | $28 to $33 per hour DOE |
| Number of Kids | 3 |
| Duties | Grocery shopping, Family and Children laundry, Light housekeeping, Miscellaneous errands, Cooking for children/family/meal prep, Picking/dropping off children |
| Benefits | Paid Vacation, Sick Pay, Bonus, Gas Mileage Reimbursement or use of Car, 401K, Paid Holidays, Health Insurance, Cell Phone, Able to help with Relocation for the right candidate |
| Job Type | Full-Time, Live-In Nanny |
| Location | Yorktown, TX (West Main St & North Mehnert St) |
| Pay Rate | $22 to $25 per hour |
| Number of Kids | 5 |
| Duties | Light housekeeping, Misc. errands, Family laundry, Cooking for children/family (This will not be an every night thing. Only when the parents can't make it home in time) |
| Benefits | Paid holidays, cell phone, use of car, Medical, dental, and vision insurance |
| Job Type | Full-Time, Live-In |
| Location | Park City, Utah (Park Ave & Meadows Dr) |
| Pay Rate | $21 to $25 per hour |
| Number of Kids | 2 |
| Duties | Getting the children ready for school, School drop off and pick up, Take the child to activities, Play with the children, Be open to adventures and traveling, Light housekeeping duties, Laundry, Cooking dinners and snacks, Errands around town, Help keep the house in order |
| Benefits | Paid holidays, Paid vacation, Sick pay, Use of car |
| Job Type | Full-Time |
| Location | Evergreen, CO (Bear Creek Rd and Myers Gulch Rd) |
| Pay Rate | $30 per hour |
| Number of Kids | 2 |
| Duties | Light housekeeping, Child's laundry, Cooking for children |
| Benefits | Paid Holidays, Paid Vacation, Paid Sick Days, Gas Mileage Reimbursement/Use of Car, Cell Phone |
| Job Type | Part-Time |
| Location | Evergreen, CO (Bear Creek Rd and Myers Gulch Rd) |
| Pay Rate | $35 per hour |
| Number of Kids | |
| Duties | Light housekeeping, Child's laundry, Cooking for children |
| Benefits | Gas Mileage Reimbursement/Use of Car, Cell Phone |
| Job Type | Full-Time |
| Location | Englewood, CO (Hwy 285 & S Colorado Blvd) |
| Pay Rate | $28 to $32 per hour DOE |
| Number of Kids | N/A |
| Duties | Deep housekeeping, Light housekeeping, Family Laundry, Miscellaneous errands |
| Benefits | Paid Vacation, Paid Holidays, Sick Pay |
| Job Type | NCS |
| Location | Dallas, TX (Greenville Ave & Richmond Ave) |
| Pay Rate | $35 per hour |
| Number of Kids | 1 |
| Job Type | NCS/Doula |
| Location | Phoenix (N 16th St & E Camelback Rd) |
| Pay Rate | $40 per hour |
| Number of Babies | 1 |