Job Type | Part-Time |
Location | Gilbert, AZ (E Ray Rd & S Recker Rd) |
Pay Rate | $28 to $32 per hour DOE |
Number of Kids | 3 |
Duties | Cooking for children |
Benefits | Paid vacation, Gas mileage reimbursement |
Job Type | Full-Time |
Location | Scottsdale, AZ (Camelback Rd & N Hayden Rd) |
Pay Rate | $20 to $25 per hour DOE |
Number of Kids | 1 |
Duties | Light housekeeping, Miscellaneous errands |
Benefits | Paid Vacation, Paid Holidays, Sick Pay, Bonus |
Job Type | Full-Time |
Location | Phoenix, AZ (E Baseline Rd & S 48th St) |
Pay Rate | $25 per hour |
Number of Kids | 2 |
Duties | Light housekeeping |
Benefits | Paid Vacation, Sick Pay, Bonus, Paid Holidays, Use of Car |
Job Type | Full-Time |
Location | Englewood, CO (Hwy 285 & S Colorado Blvd) |
Pay Rate | $28 to $32 per hour DOE |
Number of Kids | N/A |
Duties | Deep housekeeping, Light housekeeping, Family Laundry, Miscellaneous errands |
Benefits | Paid Vacation, Paid Holidays, Sick Pay |
Job Type | Part-Time |
Location | Paradise Valley, AZ (N Tatum Blvd & E Doubletree Ranch Rd) |
Pay Rate | $27 to $30 per hour DOE |
Number of Kids | 4 |
Duties | Grocery shopping, Light housekeeping, Miscellaneous errands |
Benefits | Paid Vacation, Gas Mileage Reimbursement |
Job Type | NCS |
Location | Dallas, TX (Greenville Ave & Richmond Ave) |
Pay Rate | $35 per hour |
Number of Kids | 1 |
Job Type | Full-Time |
Location | Paradise Valley, AZ (N Scottsdale Rd & E Lincoln Dr) |
Pay Rate | $25 to $30 per hour DOE |
Number of Kids | 2 |
Duties | Light housekeeping, Child's laundry, Cooking for children, Take older child out to activities |
Benefits | Insurance - $500 monthly stipend, Use of car |
Job Type | Full-Time |
Location | Paradise Valley, AZ (E Lincoln Dr & N Tatum Blvd) |
Pay Rate | $25 - $30 per hour (DOE) |
Number of Kids | N/A |
Duties | Family Laundry, Light housekeeping, Heavy housekeeping, Miscellaneous errands |
Benefits | Paid Vacation, Paid Holidays, Sick Pay, Bonus - annual, Insurance (after 90 days), Gas Mileage Reimbursement |
Job Type | Full-Time |
Location | Paradise Valley, AZ (E Lincoln Dr & N Tatum Blvd) |
Pay Rate | $30 to $40 per hour (DOE) |
Number of Kids | N/A |
Benefits | Paid Vacation, Paid Holidays, Sick Pay, Bonus - annual, Insurance, Gas Mileage Reimbursement, Cell Phone Stipend |
Job Type | Full-Time |
Location | Phoenix, AZ (N 56th St & Camelback Rd) |
Pay Rate | $23 per hour |
Number of Kids | 3 |
Duties | Grocery shopping, Family Laundry, Light housekeeping, Children's Laundry, Meal Prep |
Benefits | Paid Holidays, Vacation Time, Sick Pay, Gas Mileage Reimbursement |
Job Type | Part-Time |
Location | Phoenix, AZ (N 56th St & Camelback Rd) |
Pay Rate | $25 per hour |
Number of Kids | 3 |
Duties | Grocery shopping, Family Laundry, Light housekeeping, Children's Laundry, Meal Prep |
Benefits | Gas Mileage Reimbursement |
Job Type | Part-Time |
Location | Scottsdale, AZ (Alma School Rd & Happy Valley Rd) |
Pay Rate | $25 to $35 per hour DOE |
Number of Kids | 3 |
Duties | Light housekeeping |
Let us find the right nanny in your city!